Account_Code | DAVESTG |
AdminEmailAddress | |
Auth | 0 |
Banner | 0 |
BasketNo | 0 |
BasketPrompt | 0 |
CachedCatSorted | 0 |
CatalogueCode | |
CatalogueDescription | |
CreateEAccount | 0 |
CurrencyDescription | Sterling |
CurrencySymbol | £ |
CurrenDiscountTrigger | 0 |
CurrentDiscount% | 15 |
Customer Type | 0 |
CustomerEmail | |
CustomerName | Web Order (STG), DELIVERY |
CustomerType | 0 |
DefaultCatalogueCode | Full Galgorm Catalogue |
DeliveryDays | System.String[] |
EAccount | 0 |
Error | |
ItemsPerPage | 20 |
LinkClicked | 0 |
LoginForProductDiscounts | TRUE |
MonthsToShow | 36 |
NextDiscount% | MAX |
NextDiscountTrigger | MAX |
OrderValueDiscountGrp | 15 |
POMandatory | 0 |
PriceType | 1 |
PullThrough | 0 |
RedirectLink | |
ReferralLink | |
RepEmailAddress | [email protected] |
RepMessage | |
RepName | Web Direct Sales |
RepNo | 51 |
SearchString | |
ShowGap | |
ShowVAT | 1 |
SpecialPriceList | WSS |
StandardPriceList | LPS |
TelesalesEmailAddress | [email protected] |
TelesalesName | nandrew |
VatCode | I |
VATRate | 20 |
CostEuroRate | 1.2 |
CostNewBusEuroRate | 1.2 |
CostUpliftPercent | 5 |
DefaultCust | DAVESTG |
DefaultMonthsToShow | 36 |
DefaultPageValue | 20 |
DynamicTables | Account Info;Stock;Prices; |
EnforceIPSecurity | TRUE |
ExhibWindow | 2 |
FormatDate | TRUE |
GapLastYear | 2014 |
GapThisYear | 2015 |
HomePageCategoryCount | 3 |
HomePageProductCount | 3 |
LoginForProductDiscounts | TRUE |
PODFolder | /POD/ |
QuoteEmailAddress | |
QuotePeriod | 30 |
SageConnStr | workstation id=DAVEA;packet size=4096;user id=manager;data source='DAVEA-vista\SQL2005';persist security info=True;initial catalog=GalgormSage;password=proaccess |
SendTelesalesEmails | TRUE |
ShowSessionVars | TRUE |
ShowStock | 1 |
SiteService.siteservice | http://localhost:85/siteservice.asmx |
SmallOrderChargeAmount | 2.50 |
SmallOrderChargeTrigger | 75 |
SMTPServer | 10.0.1.19 |
SqlCommandTimeOut | 60 |
UpdateEmailAddresses | [email protected] |
UploadDelimiter | | |
UploadIP | 127.0.0.1 |
UseSMTPServer | TRUE |